Stockboard - Reusable Floor Protection Tile
The Reusable Floor Protection Tile is the ultimate indoor floor protection that construction sites need to protect their projects. Made of durable 100% recycled plastic Stokbord this reusable floor tile provides a protection system that ensures no damage is made to sensitive flooring such as garage floors, block paving and concrete flooring. With it's tough exterior our Reusable Floor Protection Tile provides the same quality protection as individual/one-time use floor protection tiles time & time again, giving an eco-friendly, less waste & re-usable alternative for our customers.
Splinter proof and rot resistant, the Reusable Floor Protection Tile is a superior floor protection system that ensures protection from potential pedestrian and vehicle damage. Simple to install, the floor shield uses male and female connectors and a unique design feature that allows for thermal expansion during use.
Product Uses:
- Protecting Garage floors
- Covering Block paving
- Preventing damage to Concrete flooring
- Maintaining decorative surfaces (including ceramic tiles, wood, and laminate)
- Indoor coverage of temporary car park spaces and parking compounds
Product Features:
- Made from 100% recycled plastic
- Reusable and durable material - Stokbord
- Splinter proof and rot resistant
- Protects potential pedestrian and vehicle damage
- Anti-slip floor protection system
Product Performance
Property | Value | Units | Test Method |
Compressive Strength | 110 | MPa | BS EN ISO 604:2003 |
Compressive Modulus | 243 | MPa | BS EN ISO 604:2003 |
Tensile Strength at Yield | 10.8 | MPa | BS EN ISO 527:1996 |
Tensile Strength at Break | 10.4 | MPa | BS EN ISO 527:1996 |
Tensile Elongation at Yield | 176 | % | BS EN ISO 527:1996 |
Tensile Elongation at Break | 186 | % | BS EN ISO 527:1996 |
Tensile Modulus | 316 | MPa | BS EN ISO 527:1996 |
Flexural Strength | 10.8 | MPa | BS EN ISO 178:2010 |
Flexural Modulus | 299 | MPa | BS EN ISO 178:2010 |
Thermal Expansion | 1.8 | Mm/m/10oC | |
Impact Resistance | 28.6 | kJ/m2 | BS EN ISO 179-1 |
Water Absorption | 0.44 | Wt % | BS EN ISO 62-1999 |
Density | 0.96 | g/cm2 | BS EN ISO 1183-1:2004 |
Slip resistance (wet conditions) | 32 | Moderate Risk | BS 7976-2:2002 |
Thermal Movement
Ambient Temp oC | Potential for Expansion per 1 m | Potential for contraction per 1 m |
-10 | +9mm | 0mm |
-5 | +8mm | -1mm |
0 | +7mm | -2mm |
+5 | +6mm | -3mm |
+10 | +5mm | -4mm |
+15 | +4mm | -5mm |
+20 | +3mm | -6mm |
+25 | +2mm | -7mm |
+30 | +1mm | -8mm |
+35 | 0mm | -9mm |
Note: The following table assumes the following:
- Service temperature range of -10oC to +35oC
- Thermal expansion and contraction up to 2.0mm/ 1m / 10oC
- Product is conditioned to ambient temperature prior to installation
Chemical Resistance
Materials | Resistance to chemical attack 20C | Resistance to chemical attack 60C | Comments |
Water | Good | Good | |
Sea Water | Good | Good | |
Common Detergents (liquid) | Good | Good | |
Sodium Chloride (common salt) | Good | Good | |
Diesel oil | Good | Limited | Tests refer to 'full immersion' |
Petroleum (Gasoline) | Limited | Not Satisfactory | Tests refer to 'full immersion' |
Alcohol (40% ethanol) | Good | Limited | Tests refer to 'full immersion' |
Alkalis and acids | Good |
HERMEQ stock a wide-range of Underground Service Protection, Groundworks, Ground Mats & Road Plates conforming to all required safety specifications and regulations.
Need any help? Contact HERMEQ Today.
Contact our team via phone 0800 043 2520, email sales@hermeq.com or use our live chat feature between 8:00am & 17:00pm for help discovering our range.